betaling Type: | T/T,Paypal,Western Union |
---|---|
Incoterm: | EXW |
Min. orde: | 1 Piece/Pieces |
Model: DR-CC-12
merk: HUEUC
verpakkingen: gemeenschappelijke doos
produktiviteit: 10000pcs/day
vervoer: Ocean,Air
Plaats van herkomst: China
Ondersteuning over: 10000pcs/day
Certificaat: ISO9001
GS-code: 85044014
Haven: SHENZHEN
betaling Type: T/T,Paypal,Western Union
Incoterm: EXW
Dimbare driver met 0-10 V dimbare constante stroom
0-10v dimbare constante stroom led driver , gebruik 0-10V dimmer, wattage kan 9 - 400W zijn, ondersteuning 90-130V AC input, kan 0-10V / DALI / TRIAC / PUSH / ZIGBEE dimbaar maken met volledige certificeringen
Sinds 2008 heeft Huarui Lighting Co., Ltd. een hoogwaardige, aangepaste voeding ontworpen, geproduceerd , led-driver, led-voeding, led-lampdriver, led-transformator, dimbare led-driver, inclusief TRIAC led driver , 0 / 1-10V led driver , DALI led driver , PWM led driver , 2.4G wireless led driver , ZigBee led driver , Push led driver, Waterproof Driver, evenals niet-dimbare led-driver.
Dimming type | Triac 0/1-10V PUSH DALI PWM RF Zigbee | ||||
Dimming Range | 0% -100%,Flicker free, Noise free, Smooth dimming | ||||
Approved Dimmers | Lutron, Leviton, Euchips, Scnendais, Kaoyi | ||||
Input | Voltage range | 90-130 &180-240VAC | In-Rush Current | 30A/186μs | |
Frequency range | 50/60Hz | Max.THD(Full Load) | 10% | ||
Power factor | >0.95 | Time To Light(At230V) | <1S | ||
Full load efficiency | ≥85% | Surge Protection | 1KV | ||
No Load Power Consumption |
0.8W | ||||
Output | Output mode | Constant Current / Constant Voltage | |||
Output voltage range | 12-80V | ||||
Rated power | 9-300W (customized) | ||||
Output LF Voltage Ripple (<120Hz) | ±5% | ||||
Output type | single | ||||
Protect | Short circuit protection | Intermittent restart mode, after the exception can be automatically restored | |||
Overcurrent protection | Vout*150% | ||||
Overvoltage protection | < 270VAC | ||||
Environtment | Working Temp/Humidity | -30-45℃,5-95%RH | |||
Storage Temp/Humidity | -40-70℃,5-95%RH | ||||
Temperature coefficient | ±0.03%/℃(0-50℃) | ||||
Vibration | 5-55Hz/2g,30 Mimutes | ||||
Safety& EMC | Safety | EN60598 | |||
Pressure | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC | ||||
Insulation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | ||||
EMC Emission | EN55022,EN55015 Class B | ||||
EMC Immanity | EN61547, ENV5024, EN61000-4-2/3/4/6/8/11 | ||||
Other | Level of protection | IP20, IP66, IP67 | |||
Shell Material | Plastice, Aluminum, Metal |
Product Categorie : IP65 buiten geleid stuurprogramma > IP65 0-10v Dimbaar Led Driver